AGT (K1T) High Frequency Resonant Capacitor
■GENERAL TECHNICAL CHARACTERISTICS 技术特性
Reference standards 参考标准 IEC 61071, IEC 60068
Dielectric 介质材料 Polypropylene film
Construction 封装结构 Dry construction, Non-inductive type
Case 外壳材料 Solvent resistant plastic case. Flammability class UL94 V-0.
Output 引出端 Threaded insert M6, Lead screw M8
■ELECTRICAL CHARACTERISTICS 电气特性
Operating temperature 工作温度范围 - 40 to + 85 ℃ (hotspot temperature)
Capacitance range 容量范围 0.04 to 10μF
Rated voltage range 额定电压 500 to 3000 Vac
Capacitance tolerance 容量偏差 ± 5%, ± 10%
Dissipation factor 损耗角正切 ≤5×10-4 Measured at 1000 Hz and 20±5℃
Life expectancy 预期寿命 100,000 hours at UN and 70 ℃(Hot-spot temperature)
■TEST METHODS AND PERFORMANCES 测试方法
Dielectric strength 介质强度 1.5×Urms (AC) applied to 10s at 20±5 ℃
Test voltage terminal to case 端壳耐压 3KVAC/50Hz for 60s
Insulation resistance(IR*CN) 绝缘电阻 ≥ 5000s but need not exceed 30GΩ,
after 1 minute of electrification at 100Vdc (20±5℃)
■OUTLINE DRAWING 外形图
■ELECTRICAL SPECIFICATION 规格型号参考 Unit: mm
Part Number | Capacitance (μF) | Imax@45℃ 10KHz(A) | Du/dt (v/μs) | Ipeak (A) | ESR@10KHz (mΩ) |
Up-peak 500Vac, Urms 250Vac | |||||
K1T501A106KS##*** | 10 | 100 | 240 | 2400 | 1.9 |
K1T501A755KS##*** | 7.5 | 100 | 250 | 1857 | 2.3 |
Up-peak 750Vac Urms 350Vac | |||||
K1T751A685KS##*** | 6.8 | 100 | 300 | 2040 | 2.3 |
K1T751A505KS##*** | 5.0 | 100 | 300 | 1500 | 2.3 |
Up-peak 1000Vac Urms 400Vac | |||||
K1T102A475KS##*** | 4.7 | 100 | 460 | 2162 | 1.9 |
K1T102A335KS##*** | 3.3 | 100 | 470 | 1551 | 2.3 |
K1T102A155KS##*** | 1.5 | 90 | 1010 | 1515 | 2.3 |
K1T102A105KS##*** | 1.0 | 90 | 1390 | 1390 | 2.5 |
Up-peak 1500Vac Urms 550Vac | |||||
K1T152A105KS##*** | 1.0 | 80 | 590 | 590 | 4.8 |
K1T152A684KS##*** | 0.68 | 75 | 920 | 626 | 5.2 |
K1T152A604KS##*** | 0.60 | 75 | 920 | 552 | 5.5 |
Up-peak 2000Vac Urms 750Vac | |||||
K1T202A105KS##*** | 1.0 | 70 | 590 | 590 | 4.8 |
K1T202A684KS##*** | 0.68 | 70 | 660 | 449 | 5.2 |
K1T202A474KS##*** | 0.47 | 60 | 1230 | 578 | 5.5 |
K1T202A334KS##*** | 0.33 | 60 | 1350 | 446 | 5.8 |
Up-peak 3000Vac Urms 1000Vac | |||||
K1T302A244KS##*** | 0.24 | 50 | 1960 | 470 | 6.2 |
K1T302A154KS##*** | 0.15 | 45 | 2950 | 443 | 6.7 |
K1T302A124KS##*** | 0.12 | 40 | 3350 | 402 | 7.3 |
K1T302A104KS##*** | 0.10 | 40 | 3350 | 335 | 7.5 |
K1T302A603KS##*** | 0.06 | 30 | 4740 | 284 | 13.5 |
K1T302A403KS##*** | 0.04 | 30 | 4740 | 190 | 15.2 |
Remark: 1. ## Output and output size; *** Internal code.
2. Customization for special specification and requirement is available.