CBB81B (K6F)
General Technical Characteristics
Metallized polypropylene film/foil, wound construction.
Low loss and small inherent temperature rise.
Negative temperature coefficient of capacitance.
Plastic case (UL94 V-0), epoxy resin sealing.
Electrical Characteristics
Reference Standard : GB/T 14579 (IEC60384-17)
Climatic Category : 40/105/21
Rated Temperature : 85°C
Operating Temperature Range: -40°C ~ 105°C
(+85°C to +105°C: decreasing factor 1.25% per °C for UR)
Rated Voltage: 1000V/1250V, 1600V, 2000V
Capacitance Range : 0.0010µF ~ 0.1µF
Capacitance Tolerance : ±3% (H), ±5%(J), ±10%(K),
Dissipation Factor : ≤10x10-4 Measured at 1KHz and 20°C
≤20x10-4 Measured at 1KHz and 20°C.
Test Voltage : 1.75UR for 5 sec.
Insulation Resistance : ≥100 000MΩ Measured at 20°C, 100V and 1 min.
Electrical Specification & Part Numbers Reference Unit: mm (max)
Cap. (μF) | 1 000VDC / 1 250VDC | Part Number | ||||
W | H | T | P | d | ||
0.0010
| 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | K6F3A102********* |
0.0012 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | K6F3A122********* |
0.0015 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | K6F3A152********* |
0.0018 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | K6F3A182********* |
0.0022 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | K6F3A222********* |
0.0027 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | K6F3A272********* |
0.0033 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | K6F3A332********* |
0.0039 | 18.0 | 13.0 | 6.3 | 15.0 | 0.8 | K6F3A392********* |
0.0047 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | K6F3A472********* |
0.0051 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | K6F3A512********* |
0.0056 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | K6F3A562********* |
0.0068 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | K6F3A682********* |
0.0075 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | K6F3A752********* |
0.0082 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | K6F3A822********* |
0.0091 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | K6F3A912********* |
0.010 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | K6F3A103********* |
0.012 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | K6F3A123********* |
0.015 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | K6F3A153********* |
0.018 | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | K6F3A183********* |
0.022 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | K6F3A223********* |
0.027 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | K6F3A273********* |
0.033 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | K6F3A333********* |
0.036 | 26.5 | 20.0 | 11.5 | 22.5 | 0.8 | K6F3A363********* |
0.039 | 26.5 | 20.0 | 11.5 | 22.5 | 0.8 | K6F3A393********* |
0.047 | 32.0 | 20.0 | 11.0 | 22.5 | 0.8 | K6F3A473********* |
0.056 | 32.0 | 20.0 | 11.0 | 22.5 | 0.8 | K6F3A563********* |
0.068 | 32.0 | 22.0 | 13.0 | 22.5 | 0.8 | K6F3A683********* |
0.082 | 32.0 | 22.0 | 13.0 | 22.5 | 0.8 | K6F3A823********* |
0.10 | 32.0 | 25.0 | 14.0 | 22.5 | 0.8 | K6F3A104********* |
Cap. (μF) | 1 600VDC | Part Number | ||||
W | H | T | P | d | ||
0.0010
| 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | K6F3C102********* |
0.0012 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | K6F3C122********* |
0.0015 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | K6F3C152********* |
0.0018 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | K6F3C182********* |
0.0022 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | K6F3C222********* |
0.0027 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | K6F3C272********* |
0.0033 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | K6F3C332********* |
0.0039 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | K6F3C392********* |
0.0047 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | K6F3C472********* |
0.0051 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | K6F3C512********* |
0.0056 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | K6F3C562********* |
0.0068 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | K6F3C682********* |
0.0075 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | K6F3C752********* |
0.0082 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | K6F3C822********* |
0.0091 | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | K6F3C912********* |
0.010 | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | K6F3C103********* |
0.012 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | K6F3C123********* |
0.015 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | K6F3C153********* |
0.018 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | K6F3C183********* |
0.022 | 26.5 | 20.0 | 11.0 | 22.5 | 0.8 | K6F3C223********* |
Remark:
1. “*********”= Capacitance tolerance code, Pitch, Lead form and packaging code, Lead form, Lead length, Internal code.
2. Customization for special specification and requirement is available.