CBB23 (K6B)
General Technical Characteristics
Metallized polypropylene film.
Low loss at high frequency.
Small inherent temperature rise.
Plastic case (UL94 V-0), epoxy resin sealing.
Electrical Characteristics
Reference standard: GB/T 14579 (IEC60384-17)
Climatic Category: 40/105/56
Rated Temperature: 85°C
Operating Temperature Range: -40°C ~ 105°C
(+85°C to +105°C: decreasing factor 1.25% per °C for UR(dc) )
Rated Voltage : 400VAC, 500VAC, 600VAC, 700VAC, 900VAC
Capacitance Range: 0.00047µF ~ 0.15µF
Capacitance Tolerance : ±5% (J), ±10%(K)
Dissipation factor : ≤10x10-4 Measured at 1KHz and 20°C.
Test Voltage: 1.6UR for 5 sec.
Insulation resistance : ≥100 000MΩ, Measured at 20°C, 100V and 1 min
Electrical Specification & Part Numbers Reference Unit: mm (max)
Cap. (μF) | 400VAC | Part Number | ||||
W | H | T | P | d | ||
0.00082 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 | K6BG2821********* |
0.0010 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 | K6BG2102********* |
0.0012 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 | K6BG2122********* |
0.0015 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 | K6BG2152********* |
0.0018 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 | K6BG2182********* |
0.0022 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 | K6BG2222********* |
0.0027 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 | K6BG2272********* |
0.0033 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 | K6BG2332********* |
0.0036 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 | K6BG2362********* |
0.0039 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 | K6BG2392********* |
0.0047 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 | K6BG2472********* |
0.0056 | 10.5 | 11.0 | 5.0 | 7.5 | 0.6 | K6BG2562********* |
0.0068 | 10.5 | 11.0 | 5.0 | 7.5 | 0.6 | K6BG2682********* |
0.0082 | 10.5 | 11.0 | 5.0 | 7.5 | 0.6 | K6BG2822********* |
0.010 | 10.5 | 12.0 | 6.0 | 7.5 | 0.6 | K6BG2103********* |
0.012 | 10.5 | 12.0 | 6.0 | 7.5 | 0.6 | K6BG2123********* |
0.0010 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K6BG2102********* |
0.0012 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K6BG2122********* |
0.0015 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K6BG2152********* |
0.0018 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K6BG2182********* |
0.0022 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K6BG2222********* |
0.0027 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K6BG2172********* |
0.0033 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K6BG2332********* |
0.0039 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K6BG2392********* |
0.0047 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | K6BG2472********* |
0.0056 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | K6BG2562********* |
0.0068 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | K6BG2682********* |
0.0082 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | K6BG2822********* |
0.010 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | K6BG2103********* |
Cap. (μF) | 400VAC | Part Number | ||||
W | H | T | P | d | ||
0.0022 | 17.5 | 11.0 | 5.0 | 15.0 | 0.8 | K6BG2222********* |
0.0027 | 17.5 | 11.0 | 5.0 | 15.0 | 0.8 | K6BG2272********* |
0.0033 | 17.5 | 11.0 | 5.0 | 15.0 | 0.8 | K6BG2332********* |
0.0039 | 17.5 | 11.0 | 5.0 | 15.0 | 0.8 | K6BG2392********* |
0.0047 | 17.5 | 11.0 | 5.0 | 15.0 | 0.8 | K6BG2472********* |
0.0056 | 17.5 | 11.0 | 5.0 | 15.0 | 0.8 | K6BG2562********* |
0.0068 | 17.5 | 11.0 | 5.0 | 15.0 | 0.8 | K6BG2682********* |
0.0082 | 17.5 | 11.0 | 5.0 | 15.0 | 0.8 | K6BG2822********* |
0.010 | 17.5 | 11.0 | 5.0 | 15.0 | 0.8 | K6BG2103********* |
0.012 | 17.5 | 11.0 | 5.0 | 15.0 | 0.8 | K6BG2123********* |
0.015 | 17.5 | 12.0 | 6.0 | 15.0 | 0.8 | K6BG2153********* |
0.018 | 17.5 | 12.0 | 6.0 | 15.0 | 0.8 | K6BG2183********* |
0.022 | 17.5 | 13.5 | 7.5 | 15.0 | 0.8 | K6BG2223********* |
0.027 | 17.5 | 13.5 | 7.5 | 15.0 | 0.8 | K6BG2273********* |
0.033 | 17.5 | 14.5 | 8.5 | 15.0 | 0.8 | K6BG2333********* |
0.039 | 17.5 | 16.0 | 10.0 | 15.0 | 0.8 | K6BG2393********* |
0.047 | 17.5 | 16.0 | 10.0 | 15.0 | 0.8 | K6BG2473********* |
0.056 | 17.5 | 19.0 | 11.0 | 15.0 | 0.8 | K6BG2563********* |
0.068 | 17.5 | 19.0 | 11.0 | 15.0 | 0.8 | K6BG2683********* |
0.018 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | K6BG2183********* |
0.022 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | K6BG2223********* |
0.027 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | K6BG2273********* |
0.033 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | K6BG2333********* |
0.039 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | K6BG2393********* |
0.047 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 | K6BG2473********* |
0.056 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 | K6BG2563********* |
0.068 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | K6BG2683********* |
0.082 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | K6BG2823********* |
0.10 | 26.5 | 18.5 | 10.0 | 22.5 | 0.8 | K6BG2104********* |
0.12 | 26.5 | 22.0 | 12.0 | 22.5 | 0.8 | K6BG2124********* |
0.15 | 26.5 | 22.0 | 12.0 | 22.5 | 0.8 | K6BG2154********* |
Remark:
1. “*********”= Capacitance tolerance code, Pitch, Lead form and packaging code, Lead form, Lead length, Internal code.
2. Customization for special specification and requirement is available.