CBB20T (K6T)
General Technical Characteristics
Metallized polypropylene film, non-inductive type, axial.
Excellent self-healing property.
Wrapped with polyester adhesive tape and ends filled with flame retardant epoxy resin.
Electrical Characteristics
Reference standard: GB/T 10190 (IEC60384-16)
Climatic Category: 40/85/21
Rated Temperature: 85°C
Operating Temperature Range: -40°C ~ 105°C
(+85°C to +105°C: decreasing factor 1.25% per °C for UR(dc) )
Rated Voltage : 100V/160V, 250V, 400V, 630V, 1000V, 1250V
Capacitance Range: 0.0010µF ~ 15.0µF
Capacitance Tolerance : ±5% (J), ±10%(K)
Dissipation factor : ≤10x10-4 Measured at 1KHz and 20°C.
Test Voltage: 1.6UR for 5 sec.
Insulation resistance : ≥100 000MΩ, for CN≤0.33µF
≥15 000s, for CN>0.33µF Measured at 20°C, 100V and 1 min
Electrical Specification & Part Numbers Reference Unit: mm (max)
Cap (μF) | 100VDC(60VAC)/ 160VDC (90VAC) | Part Number | ||
D | L | d | ||
0.022 | 5.0 | 12.0 | 0.6 | K6T2A223********* |
0.027 | 5.0 | 12.0 | 0.6 | K6T2A273********* |
0.033 | 5.0 | 12.0 | 0.6 | K6T2A333********* |
0.039 | 5.0 | 12.0 | 0.6 | K6T2A393********* |
0.047 | 5.0 | 12.0 | 0.6 | K6T2A473********* |
0.056 | 5.0 | 12.0 | 0.6 | K6T2A563********* |
0.068 | 5.5 | 12.0 | 0.6 | K6T2A683********* |
0.082 | 5.0 | 14.5 | 0.6 | K6T2A823********* |
0.10 | 5.5 | 14.5 | 0.6 | K6T2A104********* |
0.12 | 6.0 | 14.5 | 0.6 | K6T2A124********* |
0.15 | 6.5 | 14.5 | 0.6 | K6T2A154********* |
0.18 | 7.0 | 14.5 | 0.8 | K6T2A184********* |
0.22 | 7.5 | 14.5 | 0.8 | K6T2A224********* |
0.27 | 8.5 | 14.5 | 0.8 | K6T2A274********* |
0.33 | 7.0 | 20.0 | 0.8 | K6T2A334********* |
0.39 | 7.5 | 20.0 | 0.8 | K6T2A394********* |
0.47 | 8.0 | 20.0 | 0.8 | K6T2A474********* |
0.56 | 9.0 | 20.0 | 0.8 | K6T2A564********* |
0.68 | 8.0 | 27.5 | 0.8 | K6T2A684********* |
0.82 | 8.5 | 27.5 | 0.8 | K6T2A824********* |
1.0 | 9.5 | 27.5 | 0.8 | K6T2A105********* |
1.2 | 10.0 | 27.5 | 0.8 | K6T2A125********* |
1.5 | 11.5 | 27.5 | 0.8 | K6T2A155********* |
1.8 | 12.0 | 27.5 | 0.8 | K6T2A185********* |
2.2 | 12.0 | 33.0 | 0.8 | K6T2A225********* |
2.7 | 13.0 | 33.0 | 0.8 | K6T2A275********* |
3.3 | 14.0 | 33.0 | 0.8 | K6T2A335********* |
3.9 | 15.0 | 33.0 | 0.8 | K6T2A395********* |
4.7 | 16.5 | 33.0 | 1.0 | K6T2A475********* |
5.6 | 17.5 | 33.0 | 1.0 | K6T2A565********* |
6.8 | 17.5 | 41.5 | 1.0 | K6T2A685********* |
8.2 | 19.0 | 41.5 | 1.0 | K6T2A825********* |
10.0 | 20.5 | 41.5 | 1.0 | K6T2A106********* |
12.0 | 19.0 | 56.5 | 1.0 | K6T2A126********* |
15.0 | 21.0 | 56.5 | 1.0 | K6T2A156********* |
p (μF) | 250VDC(160VAC) | Part Number | ||
D | L | d | ||
0.010 | 5.0 | 12.0 | 0.6 | K6T2E103********* |
0.012 | 5.0 | 12.0 | 0.6 | K6T2E123********* |
0.015 | 5.0 | 12.0 | 0.6 | K6T2E153********* |
0.018 | 5.0 | 12.0 | 0.6 | K6T2E183********* |
0.022 | 5.0 | 12.0 | 0.6 | K6T2E223********* |
0.027 | 5.0 | 12.0 | 0.6 | K6T2E273********* |
0.033 | 5.5 | 12.0 | 0.6 | K6T2E333********* |
0.039 | 5.0 | 14.5 | 0.6 | K6T2E393********* |
0.047 | 5.5 | 14.5 | 0.6 | K6T2E473********* |
0.056 | 5.5 | 14.5 | 0.6 | K6T2E563********* |
0.068 | 6.0 | 14.5 | 0.6 | K6T2E683********* |
0.082 | 6.5 | 14.5 | 0.6 | K6T2E823********* |
0.10 | 7.0 | 14.5 | 0.8 | K6T2E104********* |
0.12 | 7.5 | 14.5 | 0.8 | K6T2E124********* |
0.15 | 8.0 | 14.5 | 0.8 | K6T2E154********* |
0.18 | 8.5 | 14.5 | 0.8 | K6T2E184********* |
0.22 | 7.5 | 20.0 | 0.8 | K6T2E224********* |
0.27 | 8.0 | 20.0 | 0.8 | K6T2E274********* |
0.33 | 9.0 | 20.0 | 0.8 | K6T2E334********* |
0.39 | 9.5 | 20.0 | 0.8 | K6T2E394********* |
0.47 | 8.5 | 27.5 | 0.8 | K6T2E474********* |
0.56 | 9.0 | 27.5 | 0.8 | K6T2E564********* |
0.68 | 10.0 | 27.5 | 0.8 | K6T2E684********* |
0.82 | 10.5 | 27.5 | 0.8 | K6T2E824********* |
1.0 | 12.0 | 27.5 | 0.8 | K6T2E105********* |
1.2 | 12.5 | 27.5 | 0.8 | K6T2E125********* |
1.5 | 12.5 | 33.0 | 0.8 | K6T2E155********* |
1.8 | 13.5 | 33.0 | 0.8 | K6T2E185********* |
2.2 | 14.5 | 33.0 | 0.8 | K6T2E225********* |
2.7 | 16.0 | 33.0 | 1.0 | K6T2E275********* |
3.3 | 17.5 | 33.0 | 1.0 | K6T2E335********* |
3.9 | 18.5 | 33.0 | 1.0 | K6T2E395********* |
4.7 | 18.0 | 41.5 | 1.0 | K6T2E475********* |
5.6 | 19.5 | 41.5 | 1.0 | K6T2E565********* |
6.8 | 21.5 | 41.5 | 1.0 | K6T2E685********* |
8.2 | 23.0 | 41.5 | 1.0 | K6T2E825********* |
10.0 | 21.5 | 56.5 | 1.0 | K6T2E106********* |
12.0 | 23.5 | 56.5 | 1.0 | K6T2E126********* |
15.0 | 25.5 | 56.5 | 1.0 | K6T2E156********* |
Cap (μF) | 400VDC(200VAC) | Part Number | ||
D | L | d | ||
0.0068 | 5.0 | 12.0 | 0.6 | K6T2G682********* |
0.0082 | 5.0 | 12.0 | 0.6 | K6T2G822********* |
0.010 | 5.0 | 12.0 | 0.6 | K6T2G103********* |
0.012 | 5.0 | 12.0 | 0.6 | K6T2G123********* |
0.015 | 5.0 | 12.0 | 0.6 | K6T2G153********* |
0.018 | 5.5 | 12.0 | 0.6 | K6T2G183********* |
0.022 | 5.5 | 12.0 | 0.6 | K6T2G223********* |
0.027 | 5.0 | 14.5 | 0.6 | K6T2G273********* |
0.033 | 5.5 | 14.5 | 0.6 | K6T2G333********* |
0.039 | 6.0 | 14.5 | 0.6 | K6T2G393********* |
0.047 | 6.5 | 14.5 | 0.6 | K6T2G473********* |
0.056 | 6.5 | 14.5 | 0.6 | K6T2G563********* |
0.068 | 7.0 | 14.5 | 0.8 | K6T2G683********* |
0.082 | 7.5 | 14.5 | 0.8 | K6T2G823********* |
0.10 | 7.0 | 20.0 | 0.8 | K6T2G104********* |
0.12 | 7.5 | 20.0 | 0.8 | K6T2G124********* |
0.15 | 8.0 | 20.0 | 0.8 | K6T2G154********* |
0.18 | 8.5 | 20.0 | 0.8 | K6T2G184********* |
0.22 | 9.0 | 20.0 | 0.8 | K6T2G224********* |
0.27 | 10.0 | 20.0 | 0.8 | K6T2G274********* |
0.33 | 9.0 | 27.5 | 0.8 | K6T2G334********* |
0.39 | 9.5 | 27.5 | 0.8 | K6T2G394********* |
0.47 | 10.0 | 27.5 | 0.8 | K6T2G474********* |
0.56 | 10.5 | 27.5 | 0.8 | K6T2G564********* |
0.68 | 12.0 | 27.5 | 0.8 | K6T2G684********* |
0.82 | 13.0 | 27.5 | 0.8 | K6T2G824********* |
1.0 | 12.5 | 33.0 | 0.8 | K6T2G105********* |
1.2 | 13.5 | 33.0 | 0.8 | K6T2G125********* |
1.5 | 15.0 | 33.0 | 0.8 | K6T2G155********* |
1.8 | 16.0 | 33.0 | 1.0 | K6T2G185********* |
2.2 | 17.5 | 33.0 | 1.0 | K6T2G225********* |
2.7 | 19.0 | 33.0 | 1.0 | K6T2G275********* |
3.3 | 18.5 | 41.5 | 1.0 | K6T2G335********* |
3.9 | 20.0 | 41.5 | 1.0 | K6T2G395********* |
4.7 | 21.5 | 41.5 | 1.0 | K6T2G475********* |
5.6 | 23.5 | 41.5 | 1.0 | K6T2G565********* |
6.8 | 21.5 | 56.5 | 1.0 | K6T2G685********* |
8.2 | 23.5 | 56.5 | 1.0 | K6T2G825********* |
10.0 | 25.5 | 56.5 | 1.0 | K6T2G106********* |
Remark:
1. “*********”= Capacitance tolerance code, Pitch, Lead form and packaging code, Lead form, Lead length, Internal code.
2. Customization for special specification and requirement is available.