ASL (K8L) IGBT Snubber - High pulse
GENERAL TECHNICAL CHARACTERISTICS
Reference standards: IEC 61071, IEC 60068
Dielectric: Polypropylene film
Construction: Extended double side metallized carrier film with internal series connection and metallized film
Case: Solvent resistant plastic case with resin sealing. Flame retardant execution (UL94V-0).
Leads: Tinned copper wire
ELECTRICAL CHARACTERISTICS
Operating temperature: - 40 to + 85 ℃
Capacitance range: 0.001 to 1.5 μF
Rated voltage range: 630 to 2000 Vdc
Capacitance tolerance: ± 5%, ± 10%
Dissipation factor: ≤5×10-4 Measured at 100 Hz and 20±5℃
Life expectancy: 100,000 hours at UNDC and 70 ℃(Hot-spot temperature)
TEST METHODS AND PERFORMANCES
Dielectric strength: 1.5×UNDC applied to 10s at 20±5 ℃
Test voltage terminal to case: 3KVAC/50Hz for 10s
Insulation resistance(IR*CN): 30000s but need not exceed 30GΩ, after 1 minute of electrification at 100VDC (20±5℃)
ELECTRICAL SPECIFICATION Unit: mm
Part Number | Capacitance (μF) | Dimension | Du/dt (v/μs) | ||||
L | B | H | P | d | |||
UNDC 630Vdc, Urms 400Vac | |||||||
K8L631D103KSN2H*** | 0.01 | 18.0 | 5.0 | 11.0 | 15.0 | 0.8 | 3300 |
K8L631D153KSN2H*** | 0.015 | 18.0 | 5.0 | 11.0 | 15.0 | 0.8 | 3300 |
K8L631D223KSN2H*** | 0.022 | 18.0 | 6.0 | 12.0 | 15.0 | 0.8 | 3300 |
K8L631D333KSN2H*** | 0.033 | 18.0 | 7.5 | 13.5 | 15.0 | 0.8 | 3300 |
K8L631D473KSN2H*** | 0.047 | 18.0 | 10.0 | 16.0 | 15.0 | 0.8 | 3300 |
K8L631D473KSN2T*** | 0.047 | 26.5 | 6.0 | 15.0 | 22.5 | 0.8 | 2050 |
K8L631D683KSN2T*** | 0.068 | 26.5 | 7.0 | 16.0 | 22.5 | 0.8 | 2050 |
K8L631D104KSN2T*** | 0.10 | 26.5 | 8.5 | 17.0 | 22.5 | 0.8 | 2050 |
K8L631D154KSN2T*** | 0.15 | 26.5 | 11.0 | 20.0 | 22.5 | 0.8 | 2050 |
K8L631D154KSN2V*** | 0.15 | 31.0 | 11.0 | 20.0 | 27.5 | 0.8 | 1500 |
K8L631D224KSN2V*** | 0.22 | 31.0 | 13.0 | 22.0 | 27.5 | 0.8 | 1500 |
K8L631D334KSN2V*** | 0.33 | 31.0 | 15.0 | 24.5 | 27.5 | 0.8 | 1500 |
K8L631D474KSN2V*** | 0.47 | 31.0 | 18.0 | 33.0 | 27.5 | 1.0 | 1500 |
K8L631D474KSN2F*** | 0.47 | 42.5 | 17.0 | 28.0 | 37.5 | 1.0 | 950 |
K8L631D684KSN2V*** | 0.68 | 31.0 | 18.0 | 33.0 | 27.5 | 1.0 | 1500 |
K8L631D684KSN2F*** | 0.68 | 42.5 | 17.0 | 28.0 | 37.5 | 1.0 | 950 |
K8L631D105KSN2F*** | 1.0 | 42.5 | 22.0 | 30.0 | 37.5 | 1.0 | 950 |
K8L631D155KSN2F*** | 1.5 | 42.5 | 28.0 | 37.0 | 37.5 | 1.0 | 950 |
UNDC 1000Vdc, Urms 600Vac | |||||||
K8L102D472KSN2H*** | 0.0047 | 18.0 | 5.0 | 11.0 | 15.0 | 0.8 | 5500 |
K8L102D682KSN2H*** | 0.0068 | 18.0 | 5.0 | 11.0 | 15.0 | 0.8 | 5500 |
K8L102D103KSN2H*** | 0.01 | 18.0 | 6.0 | 12.0 | 15.0 | 0.8 | 5500 |
K8L102D153KSN2H*** | 0.015 | 18.0 | 7.5 | 13.5 | 15.0 | 0.8 | 5500 |
K8L102D223KSN2H*** | 0.022 | 18.0 | 8.5 | 14.5 | 15.0 | 0.8 | 5500 |
Part Number | Capacitance (μF) | Dimension | Du/dt (v/μs) | ||||
L | B | H | P | d | |||
UNDC 1000Vdc, Urms 600Vac | |||||||
K8L102D223KSN2T*** | 0.022 | 26.5 | 6.0 | 15.0 | 22.5 | 0.8 | 2600 |
K8L102D333KSN2T*** | 0.033 | 26.5 | 7.0 | 16.0 | 22.5 | 0.8 | 2600 |
K8L102D473KSN2T*** | 0.047 | 26.5 | 8.5 | 17.0 | 22.5 | 0.8 | 2600 |
K8L102D683KSN2T*** | 0.068 | 26.5 | 10.0 | 18.5 | 22.5 | 0.8 | 2600 |
K8L102D104KSN2T*** | 0.10 | 26.5 | 13.0 | 22.0 | 22.5 | 0.8 | 2600 |
K8L102D104KSN2V*** | 0.10 | 31.0 | 11.0 | 20.0 | 27.5 | 0.8 | 1850 |
K8L102D154KSN2V*** | 0.15 | 31.0 | 13.0 | 22.0 | 27.5 | 0.8 | 1850 |
K8L102D154KSN2V*** | 0.15 | 31.0 | 13.0 | 22.0 | 27.5 | 0.8 | 1850 |
K8L102D224KSN2V*** | 0.22 | 31.0 | 15.0 | 24.5 | 27.5 | 0.8 | 1850 |
K8L102D334KSN2V*** | 0.33 | 31.0 | 18.0 | 33.0 | 27.5 | 1.0 | 1850 |
K8L102D334KSN2F*** | 0.33 | 42.5 | 15.0 | 26.0 | 37.5 | 1.0 | 1200 |
K8L102D474KSN2F*** | 0.47 | 42.5 | 17.0 | 28.0 | 37.5 | 1.0 | 1200 |
K8L102D684KSN2F*** | 0.68 | 42.5 | 22.0 | 30.0 | 37.5 | 1.0 | 1200 |
K8L102D105KSN2F*** | 1.0 | 42.5 | 28.0 | 37.0 | 37.5 | 1.0 | 1200 |
UNDC 1600Vdc, Urms 650Vac | |||||||
K8L162D222KSN2H*** | 0.0022 | 18.0 | 5.0 | 11.0 | 15.0 | 0.8 | 7500 |
K8L162D332KSN2H*** | 0.0033 | 18.0 | 6.0 | 12.0 | 15.0 | 0.8 | 7500 |
K8L162D472KSN2H*** | 0.0047 | 18.0 | 7.5 | 13.5 | 15.0 | 0.8 | 7500 |
K8L162D682KSN2H*** | 0.0068 | 18.0 | 8.5 | 14.5 | 15.0 | 0.8 | 7500 |
K8L162D103KSN2H*** | 0.01 | 18.0 | 10.0 | 16.0 | 15.0 | 0.8 | 7500 |
K8L162D103KSN2T*** | 0.01 | 26.5 | 6.0 | 15.0 | 22.5 | 0.8 | 3800 |
K8L162D153KSN2T*** | 0.015 | 26.5 | 7.0 | 16.0 | 22.5 | 0.8 | 3800 |
K8L162D223KSN2T*** | 0.022 | 26.5 | 8.5 | 17.0 | 22.5 | 0.8 | 3800 |
K8L162D333KSN2T*** | 0.033 | 26.5 | 10.0 | 18.5 | 22.5 | 0.8 | 3800 |
K8L162D473KSN2T*** | 0.047 | 26.5 | 13.0 | 22.0 | 22.5 | 0.8 | 3800 |
K8L162D473KSN2V*** | 0.047 | 31.0 | 11.0 | 20.0 | 27.5 | 0.8 | 2700 |
K8L162D683KSN2V*** | 0.068 | 31.0 | 13.0 | 22.0 | 27.5 | 0.8 | 2700 |
K8L162D104KSN2V*** | 0.10 | 31.0 | 17.0 | 28.0 | 27.5 | 0.8 | 2700 |
K8L162D154KSN2V*** | 0.15 | 31.0 | 18.0 | 33.0 | 27.5 | 1.0 | 2700 |
K8L162D154KSN2F*** | 0.15 | 42.5 | 15.0 | 26.0 | 37.5 | 1.0 | 1700 |
K8L162D224KSN2F*** | 0.22 | 42.5 | 17.0 | 28.0 | 37.5 | 1.0 | 1700 |
K8L162D334KSN2F*** | 0.33 | 42.5 | 22.0 | 30.0 | 37.5 | 1.0 | 1700 |
K8L162D474KSN2F*** | 0.47 | 42.5 | 28.0 | 37.0 | 37.5 | 1.0 | 1700 |
UNDC 2000Vdc, Urms 700Vac | |||||||
K8L202D102KSN2H*** | 0.0010 | 18.0 | 5.0 | 11.0 | 15.0 | 0.8 | 9000 |
K8L202D152KSN2H*** | 0.0015 | 18.0 | 5.0 | 11.0 | 15.0 | 0.8 | 9000 |
K8L202D222KSN2H*** | 0.0022 | 18.0 | 6.0 | 12.0 | 15.0 | 0.8 | 9000 |
K8L202D332KSN2T*** | 0.0033 | 26.5 | 6.0 | 15.0 | 22.5 | 0.8 | 6200 |
K8L202D472KSN2T*** | 0.0047 | 26.5 | 6.0 | 15.0 | 22.5 | 0.8 | 6200 |
K8L202D682KSN2H*** | 0.0068 | 18.0 | 10.0 | 16.0 | 15.0 | 0.8 | 9000 |
K8L202D682KSN2T*** | 0.0068 | 26.5 | 6.0 | 15.0 | 22.5 | 0.8 | 6200 |
K8L202D103KSN2T*** | 0.01 | 26.5 | 8.5 | 17.0 | 22.5 | 0.8 | 6200 |
K8L202D153KSN2T*** | 0.015 | 26.5 | 10.0 | 18.5 | 22.5 | 0.8 | 6200 |
K8L202D223KSN2T*** | 0.022 | 26.5 | 13.0 | 22.0 | 22.5 | 0.8 | 6200 |
K8L202D223KSN2V*** | 0.022 | 31.0 | 11.0 | 20.0 | 27.5 | 0.8 | 4200 |
K8L202D333KSN2V*** | 0.033 | 31.0 | 13.0 | 22.0 | 27.5 | 0.8 | 4200 |
K8L202D473KSN2V*** | 0.047 | 31.0 | 15.0 | 24.5 | 27.5 | 0.8 | 4200 |
K8L202D683KSN2V*** | 0.068 | 31.0 | 14.0 | 28.0 | 27.5 | 0.8 | 4200 |
K8L202D104KSN2V*** | 0.10 | 31.0 | 18.0 | 33.0 | 27.5 | 1.0 | 4200 |
K8L202D104KSN2F*** | 0.10 | 42.5 | 15.0 | 26.0 | 37.5 | 1.0 | 2600 |
K8L202D154KSN2F*** | 0.15 | 42.5 | 22.0 | 30.0 | 37.5 | 1.0 | 2600 |
K8L202D224KSN2F*** | 0.22 | 42.5 | 28.0 | 37.0 | 37.5 | 1.0 | 2600 |
K8L202D334KSN2F*** | 0.33 | 42.5 | 28.0 | 37.0 | 37.5 | 1.0 | 2600 |
Remark: 1. *** Internal code.
2. Customization for special specification and requirement is available.