ASR (K8R) IGBT Snuber Capacitor
■GENERAL TECHNICAL CHARACTERISTICS 技术特性
Reference standards 参考标准 IEC 61071
Dielectric 介质材料 Polypropylene film
Construction 封装结构 Extended double side metallized carrier film with internal series connection and metallized film
Case 外壳材料 Solvent resistant plastic case with resin sealing. Flame retardant execution (UL94V-0).
Leads 引出端 Tinned copper lugs for screw fixing or soldering on PCBS
■ELECTRICAL CHARACTERISTICS 电气特性
Operating temperature 工作温度范围 - 40 to + 85 ℃
Capacitance range 容量范围 0.047 to 3.5 μF
Rated voltage range 额定电压 600 / 1200 Vdc
Capacitance tolerance 容量偏差 ± 10%
Self inductance 自感系数 ≤1nH/mm of fixing pitch
Dissipation factor 损耗角正切 ≤6.0×10-4 Measured at 100 Hz and 20±5℃
Life expectancy 预期寿命 100,000 hours at UNDC and 70 ℃(Hot-spot temperature)
■TEST METHODS AND PERFORMANCES 测试方法
Dielectric strength 介质强度 2.0×UNDC applied to 10s at 20±5 ℃
Insulation resistance(IR*CN) 绝缘电阻 3000s but need not exceed 30GΩ,
after 1 minute of electrification at 100VDC (20±5℃)
■OUTLINE DRAWING 外形图
■ELECTRICAL SPECIFICATION 规格型号参考 Unit: mm
Part Number | Cap (μF) | Dimension | Type | IGBT Module | Diode | |||||||
L | B | H | S=Sing D=Dual | Ic Vce (A) (V) | If (A) | Trr (nS) | Vrrm (v) | Ipeak Surge (A) | Ipeak Rep (A) | |||
UNDC 600Vdc | ||||||||||||
K8R601D474KSSP#*** | 0.47 | 42.5 | 22.0 | 30.0 | P | S | 200~300 600 | 30 | 40 | 600 | 300 | 70 |
K8R601D474KSSN#*** | 0.47 | 42.5 | 22.0 | 30.0 | N | S | 200~300 600 | 30 | 40 | 600 | 300 | 70 |
K8R601D105KSDP#*** | 1.0 | 42.5 | 28.0 | 37.0 | P | D | 100~200 600 | 50 | 45 | 600 | 500 | 100 |
K8R601D105KSDN#*** | 1.0 | 42.5 | 28.0 | 37.0 | N | D | 100~200 600 | 50 | 45 | 600 | 500 | 100 |
K8R601D105KSSP#*** | 1.0 | 42.5 | 28.0 | 37.0 | P | S | 300~400 600 | 50 | 45 | 600 | 500 | 100 |
K8R601D105KSSN#*** | 1.0 | 42.5 | 28.0 | 37.0 | N | S | 300~400 600 | 50 | 45 | 600 | 500 | 100 |
K8R601D155KSDP#*** | 1.5 | 42.5 | 30.0 | 45.0 | P | D | 200~300 600 | 50 | 45 | 600 | 500 | 100 |
K8R601D155KSDN#*** | 1.5 | 42.5 | 30.0 | 45.0 | N | D | 200~300 600 | 50 | 45 | 600 | 500 | 100 |
K8R601D205KSSP#*** | 2.0 | 42.5 | 33.0 | 45.0 | P | S | 400~600 600 | 100 | 50 | 600 | 1000 | 200 |
K8R601D205KSSN#*** | 2.0 | 42.5 | 33.0 | 45.0 | N | S | 400~600 600 | 100 | 50 | 600 | 1000 | 200 |
K8R601D205KSDP#*** | 2.0 | 42.5 | 33.0 | 45.0 | P | D | 300~400 600 | 100 | 50 | 600 | 1000 | 200 |
K8R601D205KSDN#*** | 2.0 | 42.5 | 33.0 | 45.0 | N | D | 300~400 600 | 100 | 50 | 600 | 1000 | 200 |
K8R601D355KSDP#*** | 3.5 | 57.5 | 35.0 | 50.0 | P | D | 400~600 600 | 100 | 50 | 600 | 1000 | 200 |
K8R601D355KSDN#*** | 3.5 | 57.5 | 35.0 | 50.0 | N | D | 400~600 600 | 100 | 50 | 600 | 1000 | 200 |
K8R601D474KSDD#*** | 0.47 | 57.5 | 30.0 | 45.0 | D | D | 50~100 600 | 30 | 40 | 600 | 300 | 70 |
K8R601D105KSDD#*** | 1.0 | 57.5 | 30.0 | 45.0 | D | D | 100~200 600 | 50 | 45 | 600 | 500 | 100 |
K8R601D155KSDD#*** | 1.5 | 57.5 | 35.0 | 50.0 | D | D | 200~300 600 | 50 | 45 | 600 | 500 | 100 |
K8R601D205KSDD#*** | 2.0 | 57.5 | 35.0 | 50.0 | D | D | 400~600 600 | 100 | 50 | 600 | 1000 | 200 |
UNDC 1200Vdc | ||||||||||||
K8R122D474KSSN#*** | 0.47 | 42.5 | 28.0 | 37.0 | N | S | 200~300 1200 | 30 | 65 | 1200 | 300 | 60 |
K8R122D474KSSP#*** | 0.47 | 42.5 | 28.0 | 37.0 | P | S | 200~300 1200 | 30 | 65 | 1200 | 300 | 60 |
K8R122D105KSDN#*** | 1.0 | 42.5 | 33.0 | 45.0 | N | D | 100~200 1200 | 50 | 85 | 1200 | 500 | 100 |
K8R122D105KSDP#*** | 1.0 | 42.5 | 33.0 | 45.0 | P | D | 100~200 1200 | 50 | 85 | 1200 | 500 | 100 |
K8R122D105KSSN#*** | 1.0 | 42.5 | 33.0 | 45.0 | N | S | 300~400 1200 | 50 | 85 | 1200 | 500 | 100 |
K8R122D105KSSP#*** | 1.0 | 42.5 | 33.0 | 45.0 | P | S | 300~400 1200 | 50 | 85 | 1200 | 500 | 100 |
K8R122D155KSDN#*** | 1.5 | 57.5 | 30.0 | 45.0 | N | D | 200~300 1200 | 50 | 85 | 1200 | 500 | 100 |
K8R122D155KSDP#*** | 1.5 | 57.5 | 30.0 | 45.0 | P | D | 200~300 1200 | 50 | 85 | 1200 | 500 | 100 |
K8R122D205KSSN#*** | 2.0 | 57.5 | 35.0 | 50.0 | N | S | 400~600 1200 | 100 | 90 | 1200 | 1000 | 200 |
K8R122D205KSSP#*** | 2.0 | 57.5 | 35.0 | 50.0 | P | S | 400~600 1200 | 100 | 90 | 1200 | 1000 | 200 |
K8R122D205KSDN#*** | 2.0 | 57.5 | 35.0 | 50.0 | N | D | 300~400 1200 | 100 | 90 | 1200 | 1000 | 200 |
K8R122D205KSDP#*** | 2.0 | 57.5 | 35.0 | 50.0 | P | D | 300~400 1200 | 100 | 90 | 1200 | 1000 | 200 |
K8R122D355KSDN#*** | 3.5 | 57.5 | 42.5 | 56.0 | N | D | 400~600 1200 | 100 | 90 | 1200 | 1000 | 200 |
K8R122D355KSDP#*** | 3.5 | 57.5 | 42.5 | 56.0 | P | D | 400~600 1200 | 100 | 90 | 1200 | 1000 | 200 |
K8R122D473KSDD#*** | 0.047 | 57.5 | 30.0 | 45.0 | D | D | 50~200 1200 | 30 | 65 | 1200 | 300 | 60 |
K8R122D224KSDD#*** | 0.22 | 57.5 | 30.0 | 45.0 | D | D | 50~150 1200 | 30 | 65 | 1200 | 300 | 60 |
K8R122D474KSDD#*** | 0.47 | 57.5 | 30.0 | 45.0 | D | D | 100 1200 | 30 | 65 | 1200 | 300 | 60 |
K8R122D105KSDD#*** | 1.0 | 57.5 | 35.0 | 50.0 | D | D | 150 1200 | 50 | 85 | 1200 | 500 | 100 |
K8R122D155KSDD#*** | 1.5 | 57.5 | 42.5 | 56.0 | D | D | 200 1200 | 100 | 90 | 1200 | 1000 | 200 |
K8R122D205KSDD#*** | 2.0 | 57.5 | 42.5 | 56.0 | D | D | 300 1200 | 100 | 90 | 1200 | 1000 | 200 |
Remark: 1. # P2; *** internal code.
2. Customization for special specification and requirement is available.