AFT (K9T) Three Phase AC Filter Capacitor
■GENERAL TECHNICAL CHARACTERISTICS 技术特性
Reference standards 参考标准 IEC 61071, IEC 60068
Dielectric 介质材料 Polypropylene film
Construction 封装结构 Dry construction, three-phase, delta connected
Case 外壳材料 Aluminum case
Output 引出端 Threaded insert M6, bolt available
■ELECTRICAL CHARACTERISTICS 电气特性
Operating temperature 工作温度范围 - 40 to + 85 ℃
Capacitance range 容量范围 3x23 to 3x200 μF
Rated voltage range 额定电压 450 to 850 Vac
Capacitance tolerance 容量偏差 ± 5%, ± 10%
Dissipation factor 损耗角正切 ≤2.0×10-3 Measured at 100 Hz and 20±5℃
Life expectancy 预期寿命 100,000 hours at Urms and 70 ℃(Hot-spot temperature)
■TEST METHODS AND PERFORMANCES 测试方法
Dielectric strength 介质强度 1.5×Urms applied to 10s at 20±5 ℃
Test voltage terminal to case 端壳耐压 3500VAC/50Hz for 10s
Insulation resistance(IR*CN) 绝缘电阻 ≥ 10000s but need not exceed 30GΩ,
after 1 minute of electrification at 100VDC (20±5℃)
■OUTLINE DRAWING 外形图
■ELECTRICAL SPECIFICATION 规格型号参考 Unit: mm
Part Number | Capacitance (μF) | Dimension | Ipeak (KA) | Imax@45℃ @10KHz (A) | ESR@1.0KHz (mΩ) | Ls (nH) | Rth (K/W) | Weight (Kg) | |
D | H | ||||||||
UN 640Vac, Urms 450V | |||||||||
K9T451A107KR###**** | 3×100 | 116.0 | 185.0 | 2.1 | 3×50 | 3×1.1 | 50 | 1.7 | 3.50 |
K9T451A127KR###*** | 3×120 | 116.0 | 185.0 | 2.5 | 3×55 | 3×1.0 | 50 | 1.7 | 3.44 |
K9T451A1356KR###*** | 3×135 | 116.0 | 185.0 | 2.8 | 3×60 | 3×0.9 | 50 | 1.7 | 3.40 |
K9T451A157KR###*** | 3×150 | 116.0 | 185.0 | 3.2 | 3×65 | 3×0.8 | 50 | 1.7 | 3.36 |
K9T451A187KR###*** | 3×180 | 136.0 | 185.0 | 3.8 | 3×70 | 3×0.8 | 50 | 1.4 | 4.70 |
K9T451A207KR###*** | 3×200 | 136.0 | 185.0 | 4.2 | 3×75 | 3×0.7 | 50 | 1.4 | 4.64 |
UN 777Vac, Urms 550V | |||||||||
K9T551A506KR###*** | 3×50 | 116.0 | 185.0 | 3.0 | 3×50 | 3×1.4 | 50 | 1.7 | 3.3 |
K9T551A107KR###*** | 3×100 | 136.0 | 185.0 | 5.0 | 3×60 | 3×1.2 | 50 | 1.5 | 3.8 |
K9T551A1376KR###*** | 3×137 | 136.0 | 230.0 | 3.9 | 3×80 | 3×1.0 | 50 | 1.3 | 4.3 |
K9T551A207KR###*** | 3×200 | 136.0 | 340.0 | 8.0 | 3×80 | 3×1.1 | 50 | 1.3 | 6.0 |
UN 1200Vac, Urms 850V | |||||||||
K9T851A236KR###*** | 3×23 | 116.0 | 215.0 | 2.3 | 3×50 | 3×1.2 | 50 | 1.4 | 2.9 |
K9T851A256KR###*** | 3×25 | 116.0 | 215.0 | 2.5 | 3×55 | 3×1.1 | 50 | 1.4 | 2.9 |
K9T851A276KR###*** | 3×27 | 116.0 | 215.0 | 2.7 | 3×55 | 3×1.1 | 50 | 1.4 | 2.8 |
K9T851A3345KR###*** | 3×33.4 | 136.0 | 215.0 | 3.3 | 3×65 | 3×0.9 | 50 | 1.1 | 3.8 |
K9T851A4155KR###*** | 3×41.5 | 136.0 | 260.0 | 3.8 | 3×65 | 3×1.1 | 60 | 0.9 | 4.7 |
K9T851A506KR###*** | 3×50 | 136.0 | 260.0 | 4.0 | 3×70 | 3×0.9 | 60 | 0.9 | 4.6 |
Remark: 1. ### Output, output size, and installation method; *** Internal code.
2. Customization for special specification and requirement is available.