X2-ATH (K3T) Interference Suppression Capacitor
General Technical Characteristics
Metallized polypropylene film.
High stability of capacitance under severe ambient condition, such as high humidity and high temperature.
Excellent active and passive flame resistant abilities.
Electrical Characteristics
Reference Standard: IEC60384-14
Climatic Category: 40/110/56/B
Operating Temperature Range: -40°C ~ +110°C
Rated Voltage: 275VAC/305VAC/310VAC, 50/60Hz
Capacitance Range: 0.001µF ~ 4.7µF
Capacitance Tolerance: ±10%(K), ±20%(M)
Dissipation Factor: ≤0.1%max Measured at 1KHz and 25°C
Voltage Proof: Between Terminals: 4.3UR(VDC)/(60S)
Between Terminals to Case: 2120VAC (60S)
Dissipation Factor: ≤0.1%max Measured at 1KHz and 25°C
Insulation Resistance: ≥15 000MΩ, for CN≤0.33µF
≥5 000s, for CN>0.33µF Measured at 20°C, 100V and 1 min.
THB test (Damp heat test with loading): Temperature: 85±2°C; Humidity: 85±2% RH
: Loading Voltage: 240VAC(50Hz/60Hz); Duration: 500 hours
Capacitance change: (△C/C) ≤10%; △DF≤0.5% (1KHz); IR≥50%
Electrical Specification & Part Numbers Reference Unit: mm (max)
Cap. (μF) | 275VAC/305VAC/310VAC (mm) | Part Number | ||||
W | H | T | P | d | ||
0.010 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K3TQ2103********* |
0.012 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K3TQ2123********* |
0.015 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K3TQ2153********* |
0.018 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K3TQ2183********* |
0.022 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K3TQ2223********* |
0.027 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | K3TQ2273********* |
0.033 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | K3TQ2333********* |
0.039 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | K3TQ2393********* |
0.047 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | K3TQ2473********* |
0.056 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | K3TQ2563********* |
0.068 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | K3TQ2683********* |
0.082 | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | K3TQ2823********* |
0.10 | 13.0 | 14.0 | 8.0 | 10.0 | 0.6 | K3TQ2104********* |
0.010 | 17.5 | 9.5 | 5.0 | 15.0 | 0.6 | K3TQ2103********* |
0.012 | 17.5 | 9.5 | 5.0 | 15.0 | 0.6 | K3TQ2123********* |
0.015 | 17.5 | 9.5 | 5.0 | 15.0 | 0.6 | K3TQ2153********* |
0.018 | 17.5 | 9.5 | 5.0 | 15.0 | 0.6 | K3TQ2183********* |
0.022 | 17.5 | 9.5 | 5.0 | 15.0 | 0.6 | K3TQ2223********* |
0.027 | 17.5 | 9.5 | 5.0 | 15.0 | 0.6 | K3TQ2273********* |
0.033 | 17.5 | 9.5 | 5.0 | 15.0 | 0.6 | K3TQ2333********* |
0.039 | 17.5 | 9.5 | 5.0 | 15.0 | 0.6 | K3TQ2393********* |
0.047 | 17.5 | 9.5 | 5.0 | 15.0 | 0.6 | K3TQ2473********* |
0.056 | 17.5 | 9.5 | 5.0 | 15.0 | 0.6 | K3TQ2563********* |
0.068 | 17.5 | 11.0 | 5.0 | 15.0 | 0.6 | K3TQ2683********* |
0.082 | 17.5 | 11.0 | 5.0 | 15.0 | 0.6 | K3TQ2823********* |
0.10 | 17.5 | 12.0 | 6.0 | 15.0 | 0.6 | K3TQ2104********* |
0.12 | 17.5 | 12.0 | 6.0 | 15.0 | 0.6 | K3TQ2124********* |
0.15 | 17.5 | 13.5 | 7.5 | 15.0 | 0.6 | K3TQ2154********* |
0.18 | 17.5 | 13.5 | 7.5 | 15.0 | 0.6 | K3TQ2184********* |
0.22 | 17.5 | 14.5 | 8.5 | 15.0 | 0.6 | K3TQ2224********* |
0.27 | 17.5 | 16.0 | 10.0 | 15.0 | 0.8 | K3TQ2274********* |
0.33 | 17.5 | 16.0 | 10.0 | 15.0 | 0.8 | K3TQ2334********* |
0.39 | 17.5 | 19.0 | 11.0 | 15.0 | 0.8 | K3TQ2394********* |
0.47 | 17.5 | 19.0 | 11.0 | 15.0 | 0.8 | K3TQ2474********* |
Cap. (μF) | 275VAC/305VAC/310VAC (mm) | Part Number | ||||
W | H | T | P | d | ||
0.10 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | K3TQ2104********* |
0.12 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | K3TQ2124********* |
0.15 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | K3TQ2154********* |
0.18 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | K3TQ2184********* |
0.22 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | K3TQ2224********* |
0.27 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 | K3TQ2274********* |
0.33 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 | K3TQ2334********* |
0.39 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | K3TQ2394********* |
0.47 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | K3TQ2474********* |
0.56 | 26.5 | 18.5 | 10.0 | 22.5 | 0.8 | K3TQ2564********* |
0.68 | 26.5 | 18.5 | 10.0 | 22.5 | 0.8 | K3TQ2684********* |
0.82 | 26.5 | 20.0 | 11.0 | 22.5 | 0.8 | K3TQ2824********* |
1.0 | 26.5 | 22.0 | 12.0 | 22.5 | 0.8 | K3TQ2105********* |
1.2 | 26.5 | 23.0 | 13.5 | 22.5 | 0.8 | K3TQ2125********* |
1.5 | 26.5 | 24.5 | 15.5 | 22.5 | 0.8 | K3TQ2155********* |
1.5 | 26.5 | 29.5 | 14.5 | 22.5 | 0.8 | K3TQ2155********* |
0.39 | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | K3TQ2394********* |
0.47 | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | K3TQ2474********* |
0.56 | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | K3TQ2564********* |
0.68 | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | K3TQ2684********* |
0.82 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | K3TQ2824********* |
1.0 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | K3TQ2105********* |
1.2 | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | K3TQ2125********* |
1.5 | 32.0 | 25.0 | 13.0 | 27.5 | 0.8 | K3TQ2155********* |
1.8 | 32.0 | 28.0 | 14.0 | 27.5 | 0.8 | K3TQ2185********* |
2.2 | 32.0 | 28.0 | 14.0 | 27.5 | 0.8 | K3TQ2225********* |
1.0 | 41.0 | 22.0 | 11.0 | 37.5 | 1.0 | K3TQ2105********* |
1.2 | 41.0 | 22.0 | 11.0 | 37.5 | 1.0 | K3TQ2125********* |
1.5 | 41.0 | 24.0 | 13.0 | 37.5 | 1.0 | K3TQ2155********* |
1.8 | 41.0 | 24.0 | 13.0 | 37.5 | 1.0 | K3TQ2185********* |
2.2 | 42.0 | 28.0 | 14.0 | 37.5 | 1.0 | K3TQ2225********* |
2.2 | 41.0 | 26.0 | 15.0 | 37.5 | 1.0 | K3TQ2225********* |
1. “*********”= Capacitance tolerance code, Pitch, Lead form and packaging code, Lead form, Lead length, Internal code.
2. Customization for special specification and requirement is available.