X2 (K3X) Interference Suppression Capacitor
General Technical Characteristics
Metallized polypropylene film.
High stability of capacitance under severe ambient condition, such as high humidity and high temperature.
Excellent active and passive flame resistant abilities.
Electrical Characteristics
Reference Standard: IEC60384-14
Climatic Category: 40/110/56/B
Operating Temperature Range: -40°C ~ +110°C
Rated Voltage: 275VAC/305VAC/310VAC, 50/60Hz
Capacitance Range: 0.001µF ~ 4.7µF
Capacitance Tolerance: ±10%(K), ±20%(M)
Dissipation Factor: ≤0.1%max Measured at 1KHz and 25°C
Voltage Proof: Between Terminals: 4.3UR(VDC)/(60S)
Between Terminals to Case: 2120VAC (60S)
Dissipation Factor: ≤0.1%max Measured at 1KHz and 25°C
Insulation Resistance: ≥15 000MΩ, for CN≤0.33µF
≥5 000s, for CN>0.33µF Measured at 20°C, 100V and 1 min.
THB test (Damp heat test with loading): Temperature: 85±2°C; Humidity: 85±2% RH
: Loading Voltage: 240VAC(50Hz/60Hz); Duration: 500 hours
Capacitance change: (△C/C) ≤10%; △DF≤0.5% (1KHz); IR≥50%
Electrical Specification & Part Numbers Reference Unit: mm (max)
Cap. (μF) | 250VAC/275VAC/310VAC (mm) | Part Number | ||||
W | H | T | P | d | ||
0.001 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K3XP2102********* |
0.0012 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K3XP2122********* |
0.0015 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K3XP2152********* |
0.0018 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K3XP2182********* |
0.0022 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K3XP2222********* |
0.0027 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K3XP2272********* |
0.0033 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K3XP2332********* |
0.0039 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | K3XP2392********* |
0.0047 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | K3XP2472********* |
0.0056 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | K3XP2562********* |
0.0068 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | K3XP2682********* |
0.0082 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | K3XP2822********* |
0.01 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | K3XP2103********* |
0.012 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | K3XP2123********* |
0.015 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | K3XP2153********* |
0.018 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | K3XP2183********* |
0.022 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | K3XP2223********* |
0.027 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | K3XP2273********* |
0.033 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | K3XP2333********* |
0.033 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | K3XP2333********* |
0.039 | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | K3XP2393********* |
0.047 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | K3XP2473********* |
0.047 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | K3XP2473********* |
0.056 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | K3XP2563********* |
0.068 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | K3XP2683********* |
0.082 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | K3XP2823********* |
0.1 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | K3XP2104********* |
0.1 | 18.0 | 13.5 | 6.0 | 15.0 | 0.8 | K3XP2104********* |
0.12 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | K3XP2124********* |
0.15 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | K3XP2154********* |
0.15 | 18.0 | 14.5 | 7.5 | 15.0 | 0.8 | K3XP2154********* |
0.15 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | K3XP2154********* |
Cap. (μF) | 250VAC/275VAC/310VAC (mm) | Part Number | ||||
W | H | T | P | d | ||
0.18 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | K3XP2184********* |
0.18 | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | K3XP2184********* |
0.22 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | K3XP2224********* |
0.22 | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | K3XP2224********* |
0.27 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | K3XP2274********* |
0.33 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | K3XP2334********* |
0.33 | 26.5 | 16.5 | 7.5 | 22.5 | 0.8 | K3XP2334********* |
0.33 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | K3XP2334********* |
0.39 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | K3XP2394********* |
0.47 | 18.5 | 19.0 | 10.0 | 15.0 | 0.8 | K3XP2474********* |
0.47 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | K3XP2474********* |
0.47 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | K3XP2474********* |
0.47 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | K3XP2474********* |
0.56 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | K3XP2564********* |
0.56 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | K3XP2564********* |
0.68 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | K3XP2684********* |
0.68 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | K3XP2684********* |
0.82 | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | K3XP2824********* |
1.0 | 26.5 | 23.0 | 14.0 | 22.5 | 0.8 | K3XP2105********* |
1.0 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | K3XP2105********* |
1.0 | 32.0 | 23.0 | 13.0 | 27.5 | 0.8 | K3XP2105********* |
1.0 | 37.0 | 25.0 | 13.0 | 32.5 | 0.8 | K3XP2105********* |
1.2 | 32.0 | 25.0 | 15.0 | 27.5 | 0.8 | K3XP2125********* |
1.2 | 37.0 | 25.0 | 13.0 | 32.5 | 0.8 | K3XP2125********* |
1.5 | 32.0 | 28.0 | 17.0 | 27.5 | 0.8 | K3XP2155********* |
1.5 | 37.0 | 26.0 | 15.0 | 32.5 | 0.8 | K3XP2155********* |
1.8 | 32.0 | 28.0 | 17.0 | 27.5 | 0.8 | K3XP2185********* |
1.8 | 38.0 | 26.0 | 17.0 | 32.5 | 0.8 | K3XP2185********* |
2.2 | 32.0 | 28.0 | 17.0 | 27.5 | 0.8 | K3XP2225********* |
2.2 | 32.0 | 30.0 | 15.0 | 27.5 | 0.8 | K3XP2225********* |
2.2 | 37.0 | 29.0 | 19.0 | 32.5 | 0.8 | K3XP2225********* |
1. “*********”= Capacitance tolerance code, Pitch, Lead form and packaging code, Lead form, Lead length, Internal code.
2. Customization for special specification and requirement is available.