AEV (K2V) DC Link EV/HEV capacitor
■GENERAL TECHNICAL CHARACTERISTICS 技术特性
Reference standards 参考标准 IEC 61071
Dielectric 介质材料 Polypropylene film
Case 外壳材料 Solvent resistant plastic case, resin filled
Output 引出端 Lugs
■ELECTRICAL CHARACTERISTICS 电气特性
Operating temperature 工作温度范围 - 40 to + 105 ℃ (hotspot temperature)
Capacitance range 容量范围 Customization
Rated voltage range 额定电压 450 to 2200 Vdc
Capacitance tolerance 容量偏差 ± 5%
Dissipation factor 损耗角正切 ≤3.0×10-3 Measured at 100 Hz and 20±5℃
Life expectancy 预期寿命 100,000 hours at UNDC and 70 ℃(Hot-spot temperature)
■TEST METHODS AND PERFORMANCES 测试方法
Dielectric strength 介质强度 1.5×UNDC applied to 10s at 20±5 ℃
Test voltage terminal to case 端壳耐压 1.5UN+1000VAC /50Hz for 60s
Insulation resistance(IR*CN) 绝缘电阻 ≥ 30000s but need not exceed 30GΩ,
after 1 minute of electrification at 100VDC (20±5℃)
■OUTLINE DRAWING 外形图

■ELECTRICAL SPECIFICATION 规格型号参考 Unit: mm
Part Number  | Cap (μF)  | Dimension  | Imax (A)  | Ls max. (nH)  | Ipeak (kA)  | ESR@1.0KHz (mΩ)  | Rth (K/W)  | Weight (Kg)  | ||
L  | B  | H  | ||||||||
UNDC 450Vdc, Us 675V, Ur 150V  | ||||||||||
K2V451D557JSL***  | 550  | 140.0  | 70.0  | 78.0  | 94  | 21  | 8.8  | 0.42  | 2.6  | 1.5  | 
K2V451D757JSL***  | 750  | 215.0  | 51.0  | 71.5  | 177  | 26  | 17.1  | 0.28  | 2.3  | 1.5  | 
UNDC 600Vdc, Us 760V, Ur 200V  | ||||||||||
K2V601D767JSL***  | 900  | 210.0  | 105.0  | 64.0  | 219  | 26  | 18  | 0.26  | 1.6  | 2.6  | 
UNDC 800Vdc, Us 1200V, Ur 200V  | ||||||||||
K2V801D706JSL***  | 70  | 150.0  | 33.0  | 49.0  | 60  | 26  | 1.9  | 0.77  | 7.13  | 0.6  | 
K2V801D427JSL***  | 420  | 210.0  | 81.0  | 72.0  | 127  | 14  | 6.7  | 0.42  | 2.68  | 2.1  | 
K2V801D507JSL***  | 500  | 183.0  | 80.0  | 81.0  | 103  | 26  | 6.7  | 0.47  | 2.41  | 2.3  | 
K2V801D567JSL***  | 560  | 232.0  | 72.0  | 81.0  | 163  | 15  | 9.0  | 0.35  | 2.11  | 2.5  | 
K2V801D667JSL***  | 660  | 260.0  | 70.0  | 90.0  | 200  | 26  | 10.6  | 0.32  | 1.51  | 3.1  | 
K2V801D807JSL***  | 800  | 230.0  | 90.0  | 110.0  | 229  | 26  | 18.3  | 0.22  | 1.71  | 4.4  | 
K2V801D847JSL***  | 840  | 183.0  | 120.0  | 81.0  | 173  | 17  | 11.2  | 0.34  | 1.61  | 3.1  | 
K2V801D108JSL***  | 1000  | 245.0  | 72.0  | 126.0  | 194  | 26  | 16  | 0.26  | 2.0  | 4.3  | 
Remark: 1. *** Internal code.
2. Customization for special specification and requirement is available.
